President Number Name Affiliation Term Days In Office Executive Orders Executive Order Rank
1George WashingtonIndependant April 30, 1789 - March 4, 17972865838
2John AdamsFederalist March 4, 1797 - March 4, 18011460141
3Thomas JeffersonDemocratic-Republican March 4, 1801 - March 4, 18092922440
4James MadisonDemocratic-Republican March 4, 1809 - March 4, 18172922143
5James MonroeDemocratic-Republican March 4, 1817 - March 4, 18252922142
6John Quincy AdamsDemocratic-Republican March 4, 1825 - March 4, 18291461339
7Andrew JacksonDemocratic March 4, 1829 - March 4, 183729221237
8Martin Van BurenDemocratic March 4, 1837 - March 4, 184114611036
9William Henry HarrisonWhig March 4, 1841 - April 4, 184131044
10John TylerWhig April 4, 1841 - March 4, 184514301733
11James K PolkDemocratic March 4, 1845 - March 4, 184914611831
12Zachary TaylorWhig March 4, 1849 - July 9, 1850492535
13Millard FillmoreWhig July 9, 1850 - March 4, 18539691230
14Franklin PierceDemocratic March 4, 1853 - March 4, 185714613532
15James BuchananDemocratic March 4, 1857 - March 4, 186114611634
16Abraham LincolnRepublican March 4, 1861 - April 15, 186515034828
17Andrew JohnsonDemocratic April 15, 1865 - March 4, 186914197927
18Ulysses S. GrantRepublican March 4, 1869 - March 4, 1877292221725
19Rutherford B. HayesRepublican March 4, 1877 - March 4, 188114619226
20James GarfieldRepublican March 4, 1881 - September 19, 1881199629
21Chester ArthurRepublican September 19, 1881 - March 4, 188512629624
22Grover Cleveland - IDemocratic March 4, 1885 - March 4, 1889146111323
23Benjamin HarrisonRepublican March 4, 1889 - March 4, 1893146114320
24Grover Cleveland - IIDemocratic March 4, 1885 - March 4, 1889146114021
25William McKinleyRepublican March 4, 1897 - September 14, 1901165418518
26Theodore RooseveltRepublican September 14, 1901 - March 4, 1909272810817
27William Howard TaftRepublican March 4, 1909 - March 4, 191314617246
28Woodrow WilsonDemocratic March 4, 1913 - March 4, 1921292218033
29Warren G. HardingRepublican March 4, 1921 - August 2, 19238815224
30Calvin CoolidgeRepublican August 2, 1923 - March 4, 1929204112035
31Herbert HooverRepublican March 4, 1929 - March 4, 193314619682
32Franklin D. RooseveltDemocratic March 4, 1933 - April 12, 1945442235221
33Harry S. TrumanDemocratic April 12, 1945 - January 20, 195328409078
34Dwight D. EisenhowerRepublican January 20, 1953 - January 20, 1961292248414
35John F. KennedyDemocratic January 20, 1961 - November 22, 1963103621410
36Lyndon B. JohnsonDemocratic November 22, 1963 - January 20, 1969188632512
37Richard NixonRepublican January 20, 1969 - August 9, 1974202734613
38Gerald R. FordRepublican August 9, 1974 - January 20, 197789516911
39Jimmy CarterDemocratic January 20, 1977 - January 20, 198114613209
40Ronald ReaganRepublican January 20, 1981 - January 20, 1989292238115
41George H. W. BushRepublican January 20, 1989 - January 20, 1993146116617
42Bill ClintonDemocratic January 20, 1993 - January 20, 2001292236416
43George W. BushRepublican January 20, 2001 - January 20, 2009292229119
44Barack ObamaDemocratic January 20, 2009 - January 20, 2017197421722
45Donald J TrumpRepublican January 17, 2017 - January 20, 202102200

Presidents Table

Order President Title Description In Effect Supercedes/Nullifies
6071Franklin D. RooseveltAppointment of August A. Gennerich August A. Gennerich may be appointed an operative in the Secret Service Division of the Treasury Department without compliance with the requirements of the civil-service rules. This order is recommended by the Secretary of the Treasury. Signature of More..false0
6072Franklin D. RooseveltTransfer of Control and Jurisdiction of Certain Buildings at Cristobal to the Navy Department canal zone BBy virtue of the authority vested in me by law, it is hereby ordered that Buildings Nos. 1113, 1409, and 1411, located at Cristobal, Canal Zone, that were transferred, exclusive of the sites thereof but including free use of such sites, More..unknown3917
6073Franklin D. RooseveltRegulations Concerning the Operation of Banks By virtue of the authority vested in me by Section 5 (b) of the Act of October 6, 1917 (40 Stat. L., 411), as amended by the Act of March 9, 1933, and by Section 4 of the said Act of March 9, 1933, and by virtue of all other authority vested in me, I More..unknown0
6084Franklin D. RooseveltConsolidating Federal Farm Credit Agencies From: President of the United States Franklin Delano Roosevelt To: The United States Congress Dated: 27 March, 1933 Presidential Executive Order 6084 Executive Order 6084 on Consolidating Federal Farm Credit Agencies WHEREAS Sections 401 and 403 of More..unknown0
6086Franklin D. RooseveltEstablishing the Rio Grande Wildlife Refuge From: President of the United States Franklin Delano Roosevelt To: The United States Congress Dated: 28 March, 1933 Presidential Executive Order 6086 Executive Order 6086 Establishing the Rio Grande Wildlife Refuge It is hereby ordered that Executi More..Yes1032

Executive Order Table

Details


General Information


social